Breeding Field Reference
This article provides a complete reference of all fields available on a breeding record.
Core Fields (All Breedings)
| Field | Description | Required |
|---|---|---|
| Animal | The female being bred. | Yes |
| Method | Natural Selection or Artificial Insemination. | Yes |
| Breeding Date | Date of breeding or bull turn-in. | Yes |
| End Date | Date the bull was removed (natural) or end of exposure period. | No |
| Sire(s) | One or more sires involved. | No |
| In Heat | Flag: animal is currently showing heat signs. | No |
| Watch Close | Flag: animal should be monitored closely. | No |
| Comments | Freeform notes about the breeding. | No |
AI-Specific Fields
These fields are available only when the method is Artificial Insemination:
Semen Information
| Field | Description |
|---|---|
| Straw Number | ID on the semen straw. |
| Batch Number | Production batch number. |
| Company | Semen supplier or AI company. |
| Sire Code | Catalog or NAAB code. |
| Registration Number | Sire’s breed registration number. |
| Semen Type | Conventional, Sexed (Male), Sexed (Female). |
Technician
| Field | Description |
|---|---|
| Name | AI technician’s name. |
| License Number | Certification or license number. |
| Company | Technician’s company. |
Heat Detection
| Field | Description |
|---|---|
| Heat Date | Date heat was observed. |
| Heat Signs | Signs observed. |
| Heat Score | Intensity (1–5). |
| Heat Time | Time of observation. |
Synchronization
| Field | Description |
|---|---|
| Used Synchronization | Yes/No. |
| Protocol | Sync program name. |
| Start Date | When the protocol began. |
| Products | Products used. |
AI Procedure
| Field | Description |
|---|---|
| AI Date / Time | When the insemination was performed. |
| Technique | Standard or deep uterine. |
| Location | Left horn, right horn, or body. |
| Easy Passage | Yes/No — cervix passage ease. |
| Notes | Procedure notes. |
Semen Handling
| Field | Description |
|---|---|
| Thaw Date / Time | When the straw was thawed. |
| Thaw Method | Method used. |
| Temperature | Thaw temperature (°C). |
| Time from Thaw to AI | Minutes between thaw and insemination. |
Cost
| Field | Description |
|---|---|
| Semen Cost | Cost of the straw. |
| Technician Cost | Technician fee. |
| Total Cost | Combined cost. |
Pregnancy Check
| Field | Description |
|---|---|
| Check Date | Date of pregnancy check. |
| Result | Positive or negative. |
| Method | Ultrasound, palpation, or blood test. |
| Days Pregnant | Estimated gestation days. |
| Notes | Observations from the check. |
Follow-up
| Field | Description |
|---|---|
| Second AI Date | Date of repeat insemination. |
| Second AI Semen Code | Semen code used for the second AI. |
| Repeat Breeder | Flag for animals bred multiple times without conceiving. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article