Required and Optional Fields
This article provides a complete reference for all fields available when adding or editing an animal.
Required Fields
| Field | Description | Default |
|---|---|---|
| Primary Identification | At least one identifier: Ear Tag, EID, Freeze Brand, Name, Tattoo, or Other Tag. | None |
| Animal Type | Bull, Cow, or Calf. | None |
| Sex | Required for Calf type. Auto-set for adult types. | Auto-set for adult types |
| Status | Active, Sold, Dead, Missing, or Reference. | Active |
| Owner | The user who owns the animal. | Current user |
| Acquired | Raised or Purchased. | Raised |
Optional Identification Fields
| Field | Description |
|---|---|
| Ear Tag | Visual ear tag number. |
| EID | Electronic identification number (RFID tag). |
| Freeze Brand | Freeze brand identifier. |
| Name | A name for the animal. |
| Tattoo | Tattoo number or code. |
| Other Tag | Any additional tag or identifier. |
| Ear Tag Color | The color of the ear tag. |
Optional Descriptive Fields
| Field | Description |
|---|---|
| Color | Coat color of the animal. |
| Brand | Whether the animal has been branded (yes/no). |
| Castrated | Whether the animal has been castrated (yes/no) and date. |
| DeHorned | Whether the animal has been dehorned (yes/no). |
Optional Calfhood Fields
| Field | Description | Default |
|---|---|---|
| Birth Date | Date the animal was born. | None |
| Birth Weight | Weight at birth in pounds. | 65 lbs |
| Conception Type | Natural Selection or AI. | None |
| Sire | The father of the animal. | None |
| Dam | The mother of the animal. | None |
Optional Purchase Fields
These fields become available when Acquired is set to Purchased:
| Field | Description |
|---|---|
| Purchase Date | Date the animal was purchased. |
| Purchase Price | Price paid for the animal. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article