Smart Group Criteria Reference
This article lists all available filter criteria for smart groups and explains how each one works.
Available Criteria
| Criterion | Description | Selection Type |
|---|---|---|
| Statuses | Filter by animal status (Active, Sold, Dead, Missing, Reference). | Multi-select |
| Animal Types | Filter by type (Bull, Cow, Calf). | Multi-select |
| Sex | Filter by sex (Bull, Steer, Heifer). | Multi-select |
| Owners | Filter by the animal’s assigned owner. | Multi-select |
| Groups | Filter by membership in other groups. | Multi-select |
| Pastures | Filter by current pasture assignment. | Multi-select |
| Sires | Filter by sire (father). | Multi-select |
| Dams | Filter by dam (mother). | Multi-select |
| Color | Filter by coat color. | Multi-select |
| Birth Date Range | Filter by birth date within a start and end date. | Date range |
| Weaned | Filter for weaned or not-yet-weaned animals. | Yes/No |
| Weaned Date Range | Filter by weaning date within a start and end date. | Date range |
| Purchased | Filter for purchased or raised animals. | Yes/No |
| Purchased Date Range | Filter by purchase date within a start and end date. | Date range |
| Sold | Filter for sold animals. | Yes/No |
| Sale Date Range | Filter by sale date within a start and end date. | Date range |
| Died | Filter for dead animals. | Yes/No |
| Died Date Range | Filter by death date within a start and end date. | Date range |
| Breeding Status | Filter by breeding status (Open, Exposed, Pregnant). | Multi-select |
| Conception Type | Filter by conception method (Natural Selection, AI). | Multi-select |
Combining Criteria
- AND between criteria — If you select Status = Active and Type = Cow, only animals that are both active and a cow are included.
- OR within a criterion — If you select Type = Calf and Type = Cow, animals that are either a calf or a cow are included.
Examples
- All active calves born this year — Status = Active, Type = Calf, Birth Date Range = Jan 1 to Dec 31 of the current year.
- Bred cows and heifers — Status = Active, Type = Cow, Sex = Heifer, Breeding Status = Pregnant.
- Animals in a specific pasture — Pastures = [your pasture name].
- Purchased animals — Purchased = Yes.
Tips
- Don’t over-filter. Start with broad criteria and narrow down as needed. Too many criteria may exclude animals you want to see.
- Review the results. After saving, open the group to verify the membership looks correct.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article